In addition to buying Sports Cards and Memorabilia – Vermillion Enterprises is staying up to date with Football Highlights. The second week has come to an end and we are highlighting the Quarter(back) Stats this week. How did each teams Quarter(backs) measure up this week? Let’s find out!
Wait – were you talking Quarters? Vermillion Enterprises buy(s) quarters too! 40% Silver Quarters that is. Or you can even put your money in Gold on your Team here!! IN-STORE, ONLINE, BY MAIL! We got you covered! BUY OR SELL it all here! Gold, Silver, Platinum: Bullion, Coins, Jewelry. Sports Memorabilia and Sports Cards.
2nd WEEK QUARTERBACK HIGHLIGHTS
BENGALS VS. BROWNS |
|||||||||||
30 – 35 | |||||||||||
(0-2) (1-1) | |||||||||||
BENGALS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
9 | Joe Burrow | 37/61 | 316 | 3 | 0 | 7 | 19 | 2.7 | 0 | ||
BROWNS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
6 | Baker Mayfield | 16/23 | 219 | 2 | 1 | 3 | 5 | 1.7 | 0 |
VERMILLION ENTERPRISES BUY(S) RELICS, MEMORABILIA, SPORTS CARDS – GRADED AND NON-GRADED.
Vermillion Enterprises buys sports cards! We pay cash for all sports memorabilia. Including Pre(1970) Baseball Cards, Pre 1985 Football & Hockey Cards, Pre(1987) Basketball Cards and complete sets.
We will buy all PSA, BCG, & SCG graded Sports Cards and Memorabilia regardless of date.
RELICS, MEMORABILIA, SPORTS CARDS – GRADED AND NON-GRADED.
We are also interested in buying post-1994 Manufacturer guaranteed authentic Patch, Relic, Autograph, and Ticket Cards from all major sports!!! An example of this would be a card that includes a cut piece of Kobe Bryant or Tom Brady’s Jersey. Even an autographed Albert Pujols card.
Signature cut by Babe Ruth inserted into a card. Pre(1970) autographed or game used Sports Cards and Memorabilia. This includes jerseys, bats, footballs, baseballs, basketballs, and Hockey sticks. We are very interested in buying memorabilia and cards from Pre(1950) athletes.
Such athletes include Babe Ruth – Cy Young – Ty Cobb – Honus Wagner – Shoeless Joe Jackson – Lou Gehrig – Christy Mathewson – Tris Speaker – Rogers Hornsby – Napoleon Lajoie.
Newer items MUST be authenticated by PSA, JSA, Spence, or Upper Deck.
RAMS VS. EAGLES |
|||||||||||
37 – 19 | |||||||||||
(2-0) (0-2) | |||||||||||
RAMS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
16 | Jared Goff | 20/27 | 267 | 3 | – | 7 | 13 | 1.9 | – | ||
EAGLES | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
11 | Carson Wentz | 26/43 | 242 | – | 2 | 2 | 7 | 3.5 | 1 |
PANTHERS VS. BUCCANEERS |
|||||||||||
17 – 31 | |||||||||||
(0-2) (1-1) | |||||||||||
PANTHERS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
5 | Teddy Bridgewater | 33/42 | 367 | – | 2 | – | – | – | – | ||
BUCCANEERS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
12 | Tom Brady | 23/35 | 217 | 1 | 1 | 1 | – | – | – |
BRONCOS VS. STEELERS |
|||||||||||
21 – 26 | |||||||||||
(0-2) (2-0) | |||||||||||
BRONCOS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
9 | Jeff Driskel | 18/34 | 256 | 2 | 1 | 2 | 5 | 2.5 | – | ||
3 | Drew Lock | 1/5 | 20 | – | – | – | – | – | – | – | |
STEELERS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
7 | Ben Roethlisberger | 29/41 | 311 | 2 | 1 | 3 | -2 | -1 | – |
LIONS VS. PACKERS |
|||||||||||
21 – 42 | |||||||||||
(0-2) (2-0) | |||||||||||
LIONS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
9 | Matthew Stafford | 20/33 | 244 | 2 | 1 | 1 | 4 | 4 | – | ||
PACKERS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
12 | Aaron Rodgers | 18/30 | 240 | 2 | – | 2 | 12 | 6 | – |
VIKINGS VS. COLTS |
|||||||||||
21 – 42 | |||||||||||
(0-2) (1-1) | |||||||||||
VIKINGS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
8 | Kirk Cousins | 26-Nov | 113 | – | 3 | – | – | – | – | ||
COLTS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
17 | Philip Rivers | 19/25 | 214 | 1 | 1 | 4 | 3 | 0.8 | – |
RAVENS VS. TEXANS |
|||||||||||
33 – 16 | |||||||||||
(2-0) (0-2) | |||||||||||
RAVENS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
8 | Lamar Jackson | 18/24 | 204 | 1 | – | 16 | 54 | 3.4 | – | ||
TEXANS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
4 | Deshaun Watson | 25/36 | 275 | 1 | 1 | 5 | 17 | 3.4 | – |
PATRIOTS VS. SEAHAWKS |
|||||||||||
30 – 35 | |||||||||||
(1-1) (2-0) | |||||||||||
PATRIOTS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
1 | Cam Newton | 30/44 | 397 | 1 | 1 | 11 | 47 | 4.3 | 2 | ||
SEAHAWKS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
3 | Russell Wilson | 21/28 | 288 | 5 | 1 | 5 | 39 | 7.8 | – |
GIANTS VS. BEARS |
|||||||||||
13 – 17 | |||||||||||
(0-2) (2-0) | |||||||||||
GIANTS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
8 | Daniel Jones | 25/40 | 241 | – | 1 | 3 | 21 | 7 | – | ||
BEARS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
10 | Mitch Trubisky | 18/28 | 190 | 2 | 2 | 4 | 16 | 4 | – |
FALCONS VS. COWBOYS |
|||||||||||
39 – 40 | |||||||||||
(0-2) (1-1) | |||||||||||
FALCONS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
2 | Matt Ryan | 24/36 | 273 | 4 | – | 4 | 16 | 4 | – | ||
83 | Russell Gage | 0/1 | – | – | – | – | – | – | – | – | |
COWBOYS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
4 | Dak Prescott | 34/47 | 450 | 1 | – | 5 | 18 | 3.6 | 3 | ||
14 | Andy Dalton | 0/1 | – | – | – | – | – | – | – | – | |
6 | Chris Jones | 0/1 | – | – | – | – | – | – | – | – |
49ERS VS. JETS |
|||||||||||
31 – 13 | |||||||||||
(1-1) (0-2) | |||||||||||
49ERS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
10 | Jimmy Garoppolo | 14/16 | 131 | 2 | – | – | – | – | – | ||
4 | Nick Mullens | 11-Aug | 71 | – | 1 | 2 | -2 | -1 | – | ||
JETS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
14 | Sam Darnold | 21/32 | 179 | 1 | – | 2 | 7 | 3.5 | – |
JAGUARS VS. TITANS |
|||||||||||
30 – 33 | |||||||||||
(1-1) (2-0) | |||||||||||
JAGUARS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
15 | Gardner Minshew | 30/45 | 339 | 3 | 2 | 4 | 19 | 4.8 | – | ||
TITANS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
17 | Ryan Tannehill | 18/24 | 239 | 4 | – | 4 | 12 | 3 | – |
BILLS VS DOLPHINS |
|||||||||||
31 – 28 | |||||||||||
(2-0) (0-2) | |||||||||||
BILLS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
17 | Josh Allen | 24/35 | 417 | 4 | – | 4 | 18 | 4.5 | – | ||
DOLPHINS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
14 | Ryan Fitzpatrick | 31/47 | 328 | 2 | – | 3 | 12 | 4 | – |
WASHINGTON FOOTBALL TEAM VS. CARDINALS |
|||||||||||
15 – 30 | |||||||||||
(1-1) (2-0) | |||||||||||
WASHINGTON FOOTBALL TEAM | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
7 | Dwayne Haskins | 19/33 | 223 | 1 | – | 1 | 8 | 8 | – | ||
CARDINALS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
1 | Kyler Murray | 26/38 | 286 | 1 | 1 | 8 | 67 | 8.4 | 2 |
CHIEFS VS. CHARGERSWhite The Chargers quarterback, Justin Herbert, had more passing yards than Patrick Mahomes. It still was not enough. Mahomes averaged higher in rushing, as well as, had 2 passing touchdowns. Compared to Herbert’s 1. |
|||||||||||
23 – 20 | |||||||||||
(2-0) (1-1) | |||||||||||
CHIEFS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
15 | Patrick Mahomes | 27/47 | 302 | 2 | – | 6 | 54 | 9 | – | ||
CHARGERS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
10 | Justin Herbert | 22/33 | 311 | 1 | 1 | 4 | 18 | 4.5 | 1 |
SAINTS VS. RAIDERS |
|||||||||||
GAME AIRS 9/21 @ 8:15PM | |||||||||||
(1-0) (1-0) | |||||||||||
SAINTS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
RAIDERS | |||||||||||
Player | Passing | Rushing | |||||||||
C/Att | Yds | TD | Int | Car | Yds | Avg | TD | ||||
VERMILLION ENTERPRISES BUY(S) RELICS, MEMORABILIA, SPORTS CARDS – GRADED AND NON-GRADED.
Check back next week for some highlights and low-lights. We look forward to the season and seeing what these new 2020 Draft Players AND seasoned players alike can do! Don’t forget to comment your favorite teams and players and get the discussion going on Week Two Highlights in Football!
Like. Follow. Subscribe. Comment. Share.